
Please click here to know the General Schedule of Fees and Charges (GSFC)
Sr. No. | Type of Charges | Charges |
---|---|---|
1 | Documentation charges | Rs. 5000/- |
2 | Stamp duty and/or document registration charges | As per actuals; to be borne by the Borrower/ Security Provider. |
3 | Processing Fee | Upto 2.00% of Sanctioned Limit |
4 | Interest Rate | Min : Prevailing MCLR or Reference rate |
Max : 24% | ||
5 | Additional Interest | Amounts unpaid on due date shall attract additional interest at 3.00% p.m., compounded monthly on outstanding/unpaid amount |
6 | Collection charges | 30.00% of additional interest and Dishonour of cheque charges |
7 | Dishonour of cheque charges | Rs. 1000/- per instance |
8 | Swap charges i.e. Replacement of Post Dated Cheques (PDCs) | Rs. 1000/- Per Swap |
9 | Foreclosure charges for Term Loan | 3.00 % on outstanding balance |
10 | Foreclosure charges on facilities other than Term Loan | 3.00 % of Sanctioned Limit |
11 | Charges for furnishing a copy of credit rating report (CIBIL) to the applicant | Rs. 1000/- per instance |
12 | Charges applicable in case customer request for copies of records pertaining to his transaction (Statement Of Account / Amortization Schedule etc ) | Rs. 1000/- per request / per record |
13 | Charges for Issuance of Credit Solvency Certificate | Rs. 5000/- per issuance. It is agreed and understood by the Borrower that issuance of a solvency certificate shall be at the absolute and sole discretion of the Bank and the Bank may refuse issuance of such certificate in exercise of its discretionary right. |
14 | Loan Cancellation charges | Rs. 2500/- per agreement |
15 | Duplicate foreclosure statement charges | Rs. 1000/- |
16 | Credit Administration charges | 1.00 % of Sanctioned Limit |
17 | Replacement of Property / Asset / Collateral | Rs. 2000/- per instance /per property |
18 | Part Release of Collaterals | Rs. 3000/- per property |
19 | Valuation charges | As per Actuals; to be borne by the Borrower and in the event of non-payment by the Borrower, the Bank shall be entitled to auto debit the Borrower's account without any further notice. |
20 | Title Clearance charges | As per Actuals; to be borne by the Borrower and in the event of non-payment by the Borrower, the Bank shall be entitled to auto debit the Borrower's account without any further notice. |
21 | Mortgage charges | As per Actuals; to be borne by the Borrower and in the event of non-payment by the Borrower, the Bank shall be entitled to auto debit the Borrower's account without any further notice. |
22 | Stock Audit charges | Rs. 5000/- per audit |
23 | Minimum limit utilisation charges | Rs 10000/- |
24 | Minimum churning charges | Rs 10000/- |
25 | Stock statement delays | Rs 5000/- per month till the statement is submitted. Stock statement has to be submitted within 15 days from end of month. Delay in submission of more than 60 days will result in reductions of limits at the absolute and sole discretion of the Bank. |
26 | Delay in submitting stock insurance policy | Rs 5000/- per month till policy/cover note is submitted. Delay in submission of more than 60 days will result in reductions of limits at the absolute and sole discretion of the Bank. Deadlines: Cover note: 15 days from expiry of existing policy; |
Renewed policy: 30 days from expiry of existing policy | ||
(for Take over cases Insurance to be completed within 45 days from the date of first disbursement.) | ||
27 | Collateral Management Agency charges | 1.00 % of utilisation or Rs. 35000/- per location per month, whichever is higher. |
28 | Pre-Payment in case of Term Loan | 4.00 % of amount pre-paid |
29 | Charges for issuance of duplicate No Dues Certificate | Rs. 5000/- |
30 | Renewal Processing Fee | 1.00 % of the renewed limit |
31 | Supervision / Crop Verification charges for Kisan Credit Card (KCC ) / Term Loan / Over Draft facilities | For limits <= 10 Lacs- Rs. 750/- |
For limits > 10 Lacs to 25 Lacs- Rs. 1250/- | ||
For limits >25 Lacs to 50 Lacs- Rs. 1500/- | ||
For limits >50 Lacs- Rs. 3000/- | ||
-To be debited every 6 months | ||
32 | Non-compliance of Covenants/terms and conditions of the Transaction Documents | Additional interest at 2.00% p.a. on all existing facilities from the date of non-compliance till continuation of non-compliance. |
There are a list of practices you need to do to optimize your agribusiness. How many do you follow.
Reach Us
Call Us
Connect with us
Reach Us
Call Us
Connect with us
Select your preferred method.
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
At your request, you are being re-directed to a third party site - https://www.billdesk.com/pgmerc/kotakcard/ wherein you can make your payment from a different bank account. Kotak Cards does not guarantee or warrant the accuracy or completeness of the information, materials, services or the reliability of any service, advice, opinion statement or other information displayed or distributed on the third party site. You shall access this site solely for purposes of payment of your bills and you understand and acknowledge that availing of any services offered on the site or any reliance on any opinion, advice, statement, memorandum, or information available on the site shall be at your sole risk. Kotak Cards and its affiliates, subsidiaries, employees, officers, directors and agents, expressly disclaim any liability for any deficiency in the services offered by BilIDesk whose site you are about to access. Neither Kotak Cards nor any of its affiliates nor their directors, officers and employees will be liable to or have any responsibility of any kind for any loss that you incur in the event of any deficiency in the services of BiIIDesk to whom the site belongs, failure or disruption of the site of BilIDesk, or resulting from the act or omission of any other party involved in making this site or the data contained therein available to you, or from any other cause relating to your access to, inability to access, or use of the site or these materials.
Note: Available in select banks only. Kotak Cards reserves the right to add/delete banks without prior notice. © Kotak Mahindra Bank. All rights reserved
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
Please note by login in to the above link and clicking on the “Submit” button, you provide your consent and acceptance to,
At your request, you are being re-directed to a third party site - http://www.billdesk.com/pgmerc/kotakcard/ wherein you can make your payment from a different bank account. Kotak Cards does not guarantee or warrant the accuracy or completeness of the information, materials, services or the reliability of any service, advice, opinion statement or other information displayed or distributed on the third party site. You shall access this site solely for purposes of payment of your bills and you understand and acknowledge that availing of any services offered on the site or any reliance on any opinion, advice, statement, memorandum, or information available on the site shall be at your sole risk. Kotak Cards and its affiliates, subsidiaries, employees, officers, directors and agents, expressly disclaim any liability for any deficiency in the services offered by BilIDesk whose site you are about to access. Neither Kotak Cards nor any of its affiliates nor their directors, officers and employees will be liable to or have any responsibility of any kind for any loss that you incur in the event of any deficiency in the services of BiIIDesk to whom the site belongs, failure or disruption of the site of BilIDesk, or resulting from the act or omission of any other party involved in making this site or the data contained therein available to you, or from any other cause relating to your access to, inability to access, or use of the site or these materials.
Note: Available in select banks only. Kotak Cards reserves the right to add/delete banks without prior notice. © Kotak Mahindra Bank. All rights reserved