
Get Kotak League Platinum Credit Card & earn 8X reward Points on your every spends of Rs.150 across all categories.
Know More
Fee & other Parameters | Mojo | |
---|---|---|
Joining Fees | 1000 | |
Annual Fees | 1000 | |
Condition for waiver of Joining Fees | Retail spends of ₹30,000 in first 90 days of issuance | |
Condition for waiver of Annual Fees - First Year | Annual retail Spends of ₹1,00,000 | |
Condition for waiver of Annual Fees - Second Year | Annual retail Spends of ₹1,00,000 | |
Add-on card Fees | 299 | |
Interest Charges on outstanding Balances | 3.5% (Annualized 42%) | |
Minimum Amount Due (MAD) (It will reflect in statement in column of minimum amount due) | MAD can be 5% or 10% of TAD as decided by the Bank | |
ATM Cash Withdrawal/ Call a draft/ Fund Transfer/ Cash Advance | 2.5% on advance amount , subject to minimum of ₹500 | |
Late Payment Charges ("LPC") | Due as per last statement | LPC charges |
<₹100 | 0 | |
₹100 - ₹500 | 100 | |
₹501 - ₹5,000 | 500 | |
₹5,001 - ₹10,000 | 600 | |
₹10,001 - ₹25,000 | 800 | |
₹25,001 - ₹50,000 | 1000 | |
>₹50,000 | 1200 | |
Over Limit Charge | 500 | |
Cheque Bounce Charges | 2.0% on bounce amount, subject to minimum of ₹500 | |
Standing Instruction Failure / Auto-debit return fee | 2.0% on bounce amount, subject to minimum of ₹450 | |
Foreign Currency Mark Up | 3.5% | |
Railway Booking Surcharge (1.8%/2.5% on transaction amount)* | Waived | |
Fuel Surcharge (1% on transaction)** | Waived | |
Fee for Cash payment at Bank | 100 | |
Outstation Cheque Processing Fee | Waived | |
Reissue/ Replacement Card (per issuance) | 100 | |
Charge Slip Request | Waived | |
Machine Surcharge at ATMs | Waived | |
Balance Enquiry Charges at Non Parent Bank ATM | Waived | |
Duplicate Statement Request | Waived | |
Web Pay Service Fee | Waived |
Read more stories
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not own, control or supervise such website, and bears no responsibility for them
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
Latest Comments
Leave a Comment
Comment sent to Admin for review.
Comment was not posted due to some error
Close